To convert tablespoons to milliliters, use milliliters = tablespoons × 14.7867648. For example, 5 tbsp = 73.9338 ml.
How to convert Tablespoons to ML
- Type the value in tablespoons.
- The answer in milliliters appears instantly, with the formula.
- Use ⇄ to swap the direction, or pick other units.
Tablespoons to ML formula
milliliters = tablespoons × 14.7867648
Example: 5 tbsp = 73.9338 ml.
Reverse: 1 ml = 0.067628045 tbsp.
Tablespoons to ML conversion table
| Tablespoon (tbsp) | Milliliter (ml) |
|---|---|
| 1 | 14.7868 |
| 2 | 29.5735 |
| 3 | 44.3603 |
| 4 | 59.1471 |
| 5 | 73.9338 |
| 6 | 88.7206 |
| 7 | 103.507 |
| 8 | 118.294 |
| 9 | 133.081 |
| 10 | 147.868 |
| 11 | 162.654 |
| 12 | 177.441 |
| 15 | 221.801 |
| 20 | 295.735 |
| 25 | 369.669 |
| 30 | 443.603 |
| 40 | 591.471 |
| 50 | 739.338 |
| 60 | 887.206 |
| 70 | 1,035.07 |
| 75 | 1,109.01 |
| 80 | 1,182.94 |
| 90 | 1,330.81 |
| 100 | 1,478.68 |
| 150 | 2,218.01 |
| 200 | 2,957.35 |
| 250 | 3,696.69 |
| 500 | 7,393.38 |
| 1,000 | 14,786.8 |
About these units
Tablespoon (tbsp): About 14.8 ml (US). A metric tablespoon is 15 ml.
Milliliter (ml): One thousandth of a litre, the same as one cubic centimetre.
Frequently asked questions
How many milliliters are in a tablespoon?
There are 14.786765 milliliters in one tablespoon.
How do I convert tablespoons to milliliters?
milliliters = tablespoons × 14.7867648. Example: 5 tbsp = 73.9338 ml.
Updated October 2026 · Built and tested by Sharjeel Tahir · How our tools are tested